SQ-M340BPotted Controllers
MPPT Boost Bluetooth
MPPT boost Bluetooth controller — 20A charging, 40W output, up to 95.37% charging efficiency, suits 140W PV panels.
Product Features
- Designed for single-cell LiFePO4 systems — cells in parallel, no battery protection board needed, high capacity utilization, lower PACK cost
- Industrial-grade MCU all-digital technology — no trim resistors, strong anti-interference, no aging or drift
- Charging conversion efficiency up to 95.37% and MPPT tracking efficiency ≥99.9% with significantly reduced temperature rise
- Smart charging management (MPPT + CV trickle) keeps the battery in shallow charge/discharge cycles, greatly extending service life
- Smart LED drive: automatic light control, 8-segment dimming with independent power per segment
- IR communication — discharge curve fully programmable via engineering remote
- Complete protection: battery reverse-polarity, PV reverse-polarity, reverse discharge at night, under-voltage, LED open/short-circuit
Technical Specifications
| Electrical | Electrical | ||||
|---|---|---|---|---|---|
| Max charging current | 20A | Standby consumption | |||
| Standby consumption | 50–80–100µA | ||||
| Battery type | LiFePO4 (single-cell) | System voltage | |||
| System voltage | 3.2V (2.6–3.6V) | ||||
| Max PV panel power | 140W | Charging method | |||
| Charging method | MPPT | ||||
| Discharge method | Boost constant-current, constant-power | Charging voltage range | |||
| Charging voltage range | 9–18–25V | ||||
| Startup voltage | 4–7V | LED drive current | |||
| LED drive current | 1.55A | ||||
| LED drive voltage range | 9–27–30V | Max LED drive power | |||
| Max LED drive power | 40W | ||||
| Max boost conversion efficiency | 91% (85%–95%) | ||||
| Protection & Environment | Protection & Environment | ||||
| Protection rating | IP65 | Operating temperature | |||
| Operating temperature | -40°C to 125°C | ||||
| Mechanical & Others | Mechanical & Others | ||||
| Dimensions | 90×80×29 mm | Weight | |||
| Weight | ≈0.22 kg | ||||
| Packaging | 50 pcs/carton | ||||
Not sure which model fits?
Tell us your lighting power, battery and PV configuration — we'll help you select.
Contact Us
